By Evelyn Reed
Jeddah Corniche Circuit

Circuit Facts:

- First Grand Prix: 2021
- Laps: 50
- Circuit Length: 6.174 Km or 3.836 Miles
- Race Distance: 308.45 Km or 191.66 Miles
- Lap Record: 1:30.734 by Lewis Hamilton (2021)
Practice:
FP2:
- Red Flag: Yuki Tsunoda hit the barriers at the last corner
| FP1 | FP2 | FP3 |
| 1. Pierre Gasly | 1. Lando Norris | 1. Lando Norris |
| 2. Lando Norris | 2. Oscar Piastri | 2. Oscar Piastri |
| 3. Charles Leclerc | 3. Max Verstappen | 3. George Russell |
| 4. Oscar Piastri | 4. Charles Leclerc | 4. Max Verstappen |
| 5. Alex Albon | 5. Carlos Sainz | 5. Charles Leclerc |
| 6. George Russell | 6. Yuki Tsunoda | 6. Alex Albon |
| 7. Carlos Sainz | 7. George Russell | 7. Carlos Sainz |
| 8. Lewis Hamilton | 8. Pierre Gasly | 8. Pierre Gasly |
| 9. Max Verstappen | 9. Nico Hulkenberg | 9. Yuki Tsunoda |
| 10. Yuki Tsunoda | 10. Alex Albon | 10. Kimi Antonelli |
Qualifying:
Q3:
- Red Flag: Norris hit the wall. He had to much throttle through the corner which made him loose his rear and got sent straight into the wall.
| 1. Max Verstappen | 2. Oscar Piastri |
| 3. George Russell | 4. Charles Leclerc |
| 5. Kimi Antonelli | 6. Carlos Sainz |
| 7. Lewis Hamilton | 8. Yuki Tsunoda |
| 9. Pierre Gasly | 10. Lando Norris |
| 11. Alexander Albon | 12. Liam Lawson |
| 13. Fernando Alonso | 14. Isack Hadjar |
| 15. Oliver Bearman | 16. Lance Stroll |
| 17. Jack Doohan | 18. Nico Hulkenberg |
| 19. Esteban Ocon | 20. Gabriel Bortoleto |
The Race:
Race Recap:
- Lap 1: Yuki Tsunoda and Pierre Gasly, crash into the wall of corner 3. Yellow flag and safety car deployed. Front wheel of Yuki’s car against the rear wheel of Gasly’s car.
- Tsunoda is able to start racing again however comes into the pits during the safety car to get his car quickly checked and is made to retire the car.
- Lap 1: Piastri and max side by side at the first corner as Piastri got a better start. Then max goes off the track and takes back the position of first place. Piastri is challenging that and believes max needs to give the place back. The stewards have noted it and its under investigation.
- FIA STEWARDS: 5 SECOND TIME PENALTY FOR CAR 1 (VER) – LEAVING THE TRACK AND GAINING AN ADVANTAGE
- FIA STEWARDS: 10 SECOND TIME PENALTY FOR CAR 30 (LAW) – LEAVING THE TRACK AND GAINING AN ADVANTAGE
Fastest Lap:
- Lando Norris: 1:31.778
Driver Of the Day:
- Max Verstappen
Race Results:
| Driver | Time | Points |
| 1. Oscar Piastri | 1:21:06.758s | 25 |
| 2. Max Verstappen | + 2.843s | 18 |
| 3. Charles Leclerc | + 8.104s | 15 |
| 4. Lando Norris | + 9.196s | 12 |
| 5. George Russell | + 27.236s | 10 |
| 6. Kimi Antonelli | + 34.688s | 8 |
| 7. Lewis Hamilton | + 39.073s | 6 |
| 8. Carlos Sainz | + 64.63s | 4 |
| 9. Alex Albon | + 66.515s | 2 |
| 10. Isack Hadjar | + 67.091s | 1 |
| 11. Fernando Alonso | + 75.917s | 0 |
| 12. Liam Lawson | + 78.451s | 0 |
| 13. Oliver Bearman | + 79.194s | 0 |
| 14. Esteban Ocon | + 99.723s | 0 |
| 15. Nico Hulkenberg | + 1 Lap | 0 |
| 16. Lance Stroll | + 1 Lap | 0 |
| 17. Jack Doohan | + 1 Lap | 0 |
| 18. Gabriel Bortoleto | + 1 Lap | 0 |
| 19. Yuki Tsunoda | DNF | 0 |
| 20. Pierre Gasly | DNF | 0 |
For More exclusive content visit:

(press on photo for link)