By Evelyn Reed
Suzuka Circuit

Circuit Facts:

- First Grand Prix: 1987
- Laps: 53
- Circuit Length: 5.807 Km or 3.608 Miles
- Race Distance: 307.471 Km 191.053 Miles
- Race Record: 1:30.965 by Kimi Antonelli (2025)
Practice:
FP2:
- Red Flag: Jack Doohan crashes into turn 1. Doohan forgot to turn off his DRS heading into turn 1 causing him to go into the barriers at a very high speed. The barriers have moved because of that impact so the red flag is predicted to be long.
- Red Flag: Fernando Alonso’s Car is stuck in the gravel.
- Red Flag: Another fire has started on the grass due to lack of moisture in the grass and the sparks from the cars hitting it.
- Red Flag: There is another fire on the side of the track
FP3:
- Red Flag: There is yet another fire on the side of the track!
- Red Flag: Fire on the grass
| FP1 | FP2 | FP3 |
| 1. Lando Norris | 1. Oscar Piastri | 1. Lando Norris |
| 2. George Russell | 2. Lando Norris | 2. Oscar Piastri |
| 3. Charles Leclerc | 3. Isack Hadjar | 3. George Russell |
| 4. Lewis Hamilton | 4. Lewis Hamilton | 4. Charles Leclerc |
| 5. Max Verstappen | 5. Liam Lawson | 5. Max Verstappen |
| 6. Yuki Tsunoda | 6. George Russell | 6. Lewis Hamilton |
| 7. Fernando Alonso | 7. Charles Leclerc | 7. Alex Albon |
| 8. Isack Hadjar | 8. Max Verstappen | 8. Pierre Gasly |
| 9. Kimi Antonelli | 9. Pierre Gasly | 9. Yuki Tsunoda |
| 10. Carlos Sainz | 10. Carlos Sainz | 10. Isack Hadjar |
Qualifying:
- Q2: Red Flag comes out as a fire has started on the grass, near the side of the track, forming from the sparks coming from underneath the cars
| 1. Max Verstappen | 2. Lando Norris |
| 3. Oscar Piastri | 4. Charles Leclerc |
| 5. George Russell | 6. Kimi Antonelli |
| 7. Isack Hadjar | 8. Lewis Hamilton |
| 9. Alexander Albon | 10. Oliver Bearman |
| 11. Pierre Gasly | 12. Carlos Sainz |
| 13. Fernando Alonso | 14. Liam Lawson |
| 15. Yuki Tsunoda | 16. Nico Hulkenberg |
| 17. Gabriel Bortoleto | 18. Esteban Ocon |
| 19. Jack Doohan | 20. Lance Stroll |
The Race:
Race Recap:
- no notes
Fastest Lap:
- 1:30.965 by Kimi Antonelli
Driver of the Day:
- Yuki Tsunoda
Race Results:
| Driver | Time | Points |
| 1. Max Verstappen | 1:22:06.983s | 25 |
| 2. Lando Norris | + 1.423s | 18 |
| 3. Oscar Piastri | + 2.129s | 15 |
| 4. Charles Leclerc | + 16.097s | 12 |
| 5. George Russell | + 17.362s | 10 |
| 6. Kimi Antonelli | + 18.671s | 8 |
| 7. Lewis Hamilton | + 29.182s | 6 |
| 8. Isack Hadjar | + 37.134s | 4 |
| 9. Alex Albon | + 40.367s | 2 |
| 10. Oliver Bearman | + 54.529 | 1 |
| 11. Fernando Alonso | + 57.333s | 0 |
| 12. Yuki Tsunoda | + 58.401s | 0 |
| 13. Pierre Gasly | + 62.122s | 0 |
| 14. Carlos Sainz | + 74.129s | 0 |
| 15. Jack Doohan | + 81.314s | 0 |
| 16. Nico Hulkenberg | + 81.957s | 0 |
| 17. Liam Lawson | + 82.734s | 0 |
| 18. Esteban Ocon | + 83.438s | 0 |
| 19. Gabriel Bortoleto | + 83.897s | 0 |
| 20. Lance Stroll | + 1 Lap | 0 |
For More exclusive content visit:

(press on photo for link)