Bahrain International Circuit

Circuit Facts

- First Grand Prix: 2004
- Laps: 57
- Circuit Length: 5.412 Km or 3.363 Miles
- Race Distance: 308.238 Km or 191.530 Miles
- Lap Record: 1:31.447 by Pedro De La Rosa (2005)
Practice:
| FP1 | FP2 | FP3 |
| 1. Lando Norris | 1. Oscar Piastri | 1. Oscar Piastri |
| 2. Pierre Gasly | 2. Lando Norris | 2. Lando Norris |
| 3. Lewis Hamilton | 3. George Russell | 3. Charles Leclerc |
| 4. Alex Albon | 4. Charles Leclerc | 4. George Russell |
| 5. Esteban Ocon | 5. Kimi Antonelli | 5. Kimi Antonelli |
| 6. Nico Hulkenberg | 6. Isack Hadjar | 6. Pierre Gasly |
| 7. Jack Doohan | 7. Max Verstappen | 7. Isack Hadjar |
| 8. Liam Lawson | 8. Lewis Hamilton | 8. Max Verstappen |
| 9. Yuki Tsunoda | 9. Oliver Bearman | 9. Carlos Sainz |
| 10. Oscar Piastri | 10. Carlos Sainz | 10. Lewis Hamilton |
Qualifying:
Q2:
- Red Flag: Esteban Ocon crashed near turn 3. Esteban took to much kerb and lost the rear, leading to his car turning around and into the barriers
Note: George Russell and Kimi Antonelli both suffered from a 1 place grid penalty then causing them to go from 2nd and 4th to 3rd and 5th for the starting grid.
| 1. Oscar Piastri | 2. George Russell |
| 3. Charles Leclec | 4. Kimi Antonelli |
| 5. Pierre Gasly | 6. Lando Norris |
| 7. Max Verstappen | 8. Carlos Sainz |
| 9. Lewis Hamilton | 10. Yuki Tsunoda |
| 11. Jack Doohan | 12. Isack Hadjar |
| 13. Fernando Alonso | 14. Esteban Ocon |
| 15. Alexander Albon | 16. Nico Hulkenberg |
| 17. Liam Lawson | 18. Gabriel Bortoleto |
| 19. Lance Stroll | 20. Oliver Bearman |
The Race:
Race Recap:
- Lap 8: 5 second time penalty for Lando Norris for a false start. Without his help Lando’s car inched forward over his starting grid.
- Lap 32: A safety car comes out due to debris from Yuki Tsunoda’s collision with Carlos Sainz.
Fastest lap:
- Oscar Piastri: 1:35.140
Driver Of the Day:
- Lewis Hamilton
Race Results:
| Driver | Time | Points |
| 1. Max Verstappen | 1:35:39.435s | 25 |
| 2. George Russell | + 15.499s | 18 |
| 3. Lando Norris | + 16.273s | 15 |
| 4. Charles Leclerc | + 19.679s | 12 |
| 5. Lewis Hamilton | + 27.993s | 10 |
| 6. Max Verstappen | + 34.395s | 8 |
| 7. Pierre Gasly | + 36.002s | 6 |
| 8. Esteban Ocon | + 44.244s | 4 |
| 9. Yuki Tsunoda | + 45.061s | 2 |
| 10. Oliver Bearman | + 47.594s | 1 |
| 11. Kimi Antonelli | + 48.016s | 0 |
| 12. Alex Albon | + 48.839s | 0 |
| 13. Isack Hadjar | + 56.314s | 0 |
| 14. Jack Doohan | + 57.806s | 0 |
| 15. Fernando Alonso | + 60.34s | 0 |
| 16. Liam Lawson | + 64.435s | 0 |
| 17. Lance Stroll | + 65.489s | 0 |
| 18. Gabriel Bortoleto | + 66.872s | 0 |
| 19. Carlos Sainz | DNF | 0 |
| 20. Nico Hulkenberg | DQ | 0 |
For More exclusive content visit:

(press on photo for link)