Autodromo Nazionale Monza

Circuit Facts:

- First Grand Prix: 1950
- Number of Laps: 53
- Circuit Length: 5.793 km
- Race Distance: 306.72 km
- Lap Record: 1:21.046 by Rubens Barrichello (2004)
Practice:
FP1:
- Kimi Antonelli is driving in this FP1 session, debut in an F1 car.
- Yellow flag, sector 3, red flag, with 50 minutes left. Kimi Antonelli goes off into the gravel trap and crashes into the barriers.
- Yellow flag, sector 3,green flag
- FIA STEWARDS, Kevin Magnusson and Carlos Sainz – impeding – investigation after session
FP2:
- Yellow flag, sector 2, red flag. Kevin Magnussen loses the rear end going into turn 7 and goes into the barriers.
FP3:
- RACE CONTROL: PIA, LEC, RIC INCIDENT TURN 7 – IMPEDING – NOTED – Investigation after session
- Kevin Magnusson has stopped on the straight due to a gearbox issue at the end of the practice session
| FP1: | FP2: | FP3: |
| 1. Max Verstappen | 1. Lewis Hamilton | 1. Lewis Hamilton |
| 2. Charles Leclerc | 2. Lando Norris | 2. George Russell |
| 3. Lando Norris | 3. Carlos Sainz | 3. Charles Leclerc |
| 4. Carlos Sainz | 4. Oscar Piastri | 4. Oscar Piastri |
| 5. Valtteri Bottas | 5. Charles Leclerc | 5. Lando Norris |
| 6. Oscar Piastri | 6. George Russell | 6. Max Verstappen |
| 7. Lewis Hamilton | 7. Nico Hulkenberg | 7. Carlos Sainz |
| 8. Alex Albon | 8. Daniel Ricciardo | 8. Alex Albon |
| 9. Sergio Perez | 9. Fernando Alonso | 9. Franco Colapinto |
| 10. Fernando Alonso | 10. Lance Stroll | 10. Nico Hulkenberg |
Qualifying:
Qualifying:
- RACE CONTROL: INCIDENT INVOLVING CAR 81 (PIA) NOTED – UNSAFE RELEASE – investigation after session
- Yellow flag sector 3, green flag
| 1. Lando Norris | 2. Oscar Piastri |
| 3. George Russell | 4. Charles Leclerc |
| 5. Carlos Sainz | 6. Lewis Hamilton |
| 7. Max Verstappen | 8. Sergio Perez |
| 9. Alex Albon | 10. Nico Hulkenberg |
| 11. Fernando Alonso | 12. Daniel Ricciardo |
| 13. Kevin Magnussen | 14. Pierre Gasly |
| 15. Esteban Ocon | 16. Yuki Tsunoda |
| 17. Lance Stroll | 18. Franco Colapinto |
| 19. Valtteri Bottas | 20. Zhou Guanyu |
Race:
Recap:
- FIA STEWARDS: 10 SECOND TIME PENALTY FOR CAR 20 – CAUSING A COLLISION
- RACE CONTROL: RICCIARDO, HULKENBERG INCIDENT TURN 8 – COLLISION – NOTED
- Yuki Tsunoda is given the direction to come into the pit to retire that car. Lap 8 Yuki DNF
- FIA STEWARDS: 5 SECOND TIME PENALTY FOR CAR 3 – FORCING ANOTHER CAR OFF THE TRACK
- FIA STEWARDS: 10 SECOND TIME PENALTY FOR CAR 27 – CAUSING A COLLISION
- FIA STEWARDS: 10 SECOND TIME PENALTY FOR CAR 3 – FAILING TO SERVE TIME PENALTY CORRECTLY
- RACE CONTROL: TURN 4 INCIDENT INVOLVING CARS 20 (MAG) AND 10 (GAS) NOTED – CAUSING A COLLISION
results:
| Driver | Time | Points |
| 1. Charles Leclerc | 1:14:40.727 | 25 |
| 2. Oscar Piastri | +2.664s | 18 |
| 3. Lando Norris | +6.153s | 16 (+ 1 Fastest Lap) |
| 4. Carlos Sainz | +15.621s | 12 |
| 5. Lewis Hamilton | + 22.820s | 10 |
| 6. Max Verstappen | + 37.932s | 8 |
| 7. George Russell | + 39.715s | 6 |
| 8. Sergio Perez | + 54.148s | 4 |
| 9. Alex Albon | +67.456s | 2 |
| 10. Kevin Magnussen | +68.302s | 1 |
| 11. Fernando Alonso | +68.495s | 0 |
| 12. Franco Colapinto | +81.308s | 0 |
| 13. Daniel Ricciardo | + 93.452s | 0 |
| 14. Esteban Ocon | + 1 Lap | 0 |
| 15. Pierre Gasly | + 1 Lap | 0 |
| 16. Valtteri Bottas | + 1 Lap | 0 |
| 17. Nico Hulkenberg | + 1 Lap | 0 |
| 18. Zhou Guanyu | + 1 Lap | 0 |
| 19. Lance Stroll | + 1 Lap | 0 |
| 20. Yuki Tsunoda | DNF | 0 |
