Hungaroring

Circuit Facts:

- First Grand Prix: 1986
- Number of Laps: 70
- Circuit Length: 4.381 Km or 2.722 Miles
- Race Distance: 306.63 Km or 190.53 Miles
- Lap Record: 1:16.627 by Lewis Hamilton (2020)
Practice:
FP1:
- Oscar Piastri has a technological problem causing him to start later in practice
FP2:
- Yellow flag sectors 2, turn 4 and into turn 5. Charles Leclerc goes off and spins into barriers. red flag
- Session resumed at 30 minutes left
- Zhou guanyu spins a around on track
FP3:
- Yellow flag sector 2 into turn 9 Lewis Hamilton spins off and comes to a stop, goes back on track
| FP1: | FP2: | FP3: |
| 1. Carlos Sainz | 1. Lando Norris | 1. Lando Norris |
| 2. Max Verstappen | 2. Max Verstappen | 2. Oscar Piastri |
| 3. Charles Leclerc | 3. Carlos Sainz | 3. Max Verstappen |
| 4. George Russell | 4. Sergio (Checo) Perez | 4. George Russell |
| 5. Zhou Guanyu | 5. George Russell | 5. Carlos Sainz |
| 6. Lando Norris | 6. Kevin Magnussen | 6. Daniel Ricciardo |
| 7. Oscar Piastri | 7. Lewis Hamilton | 7. Alex Albon |
| 8. Yuki Tsunoda | 8. Daniel Ricciardo | 8. Nico Hulkenberg |
| 9. Lanco Stroll | 9. Alex Albon | 9. Yuki Tsunoda |
| 10. Lewis Hamilton | 10. Fernando Alonso | 10. Lewis Hamilton |
Qualifying:
Notes:
- Yellow flag sector 1 Logan Sargent locks up in turn 1, goes back on track
- Yellow flag sector 2 turn 8, Sergio Perez hits the barriers, red flag
- Yellow flag sector 2 turn 5, red flag, Yuki Tsunoda
| 1. Lando Norris | 2. Oscar Piastri |
| 3. Max Verstappen | 4. Carlos Sainz |
| 5. Lewis Hamilton | 6. Charles Leclerc |
| 7. Fernando Alonso | 8. Lance Stroll |
| 9. Daniel Ricciardo | 10. Yuki Tsunoda |
| 11. Nico Hulkenberg | 12. Valtteri Bottas |
| 13. Alex Albon | 14. Logan Sargent |
| 15. Kevin Magnussen | 16. Sergio (Checo) Perez |
| 17. George Russell | 18. Zhou Guanyu |
| 19. Esteban Ocon | 20. Pierre Gasly |
The Race:
Recap:
- Pierre Gasly retires the car, on lap 34
- Yellow flag sector 1, green flag, max verstappen breaks late , locks up and collides with Lewis Hamilton.
- RACE CONTROL: VERSTAPPEN, HAMILTON INCIDENT TURN 1 – Collision – noted, investigation after session
Driver of the day:
- Oscar Piastri: 34% of the votes
| Driver | Time | Points |
| 1. Oscar Piastri | 1:22:27.059s | 25 |
| 2. Lando Norris | + 2.141s | 18 |
| 3. Lewis Hamilton | + 14.880s | 15 |
| 4. Charles Leclerc | + 19.686s | 12 |
| 5. Max Verstappen | + 21.349s | 10 |
| 6. Carlos Sainz | + 23.073s | 8 |
| 7. Sergio Perez | + 39.792s | 6 |
| 8. George Russell | + 42.368s | 5 (+ 1 Fastest Lap) |
| 9. Yuki Tsunoda | + 77.259s | 2 |
| 10. Lance Stroll | + 77.976s | 1 |
| 11. Fernando Alonso | + 82.460s | 0 |
| 12. Daniel Ricciardo | + 1 Lap | 0 |
| 13. Nico Hulkenberg | + 1 Lap | 0 |
| 14. Alex Albon | + 1 Lap | 0 |
| 15. Kevin Magnussen | + 1 Lap | 0 |
| 16. Valtteri Bottas | + 1 Lap | 0 |
| 17. Logan Sargent | + 1 Lap | 0 |
| 18. Esteban Ocon | + 1 Lap | 0 |
| 19. Zhou Guanyu | + 1 Lap | 0 |
| 20. Pierre Gasly | DNF | 0 |
