Silverstone Circuit

Circuit Facts:

- First Grand Prix: 1950
- Number of Laps: 52
- Circuit Length: 5.891 Km or 3.660 Miles
- Race Distance: 306.198 Km or 190.262 Miles
- Lap Record: 1:27.097 by Max Verstappen (2020)
Upgrades:
The upgrades brought to this track for each team are:
| HASS | – Floor Body – Floor Fences – Floor Edge – Sidepod Inlet – Engine Cover – Mirror Stay – Rear Corner |
| McLaren | – Rear Wing – Mid-Load Beam Wing – High-Load Beam Wing – Low-Load Beam Wing – Engine Cover |
| Mercedes | – Front Wing – Rear Wing – Front Corner – Rear Corner |
| Red Bull | – Floor Body – Floor Edge |
| Aston Martin | – Front Wing – Rear Corner |
| RB Cash App | – Halo |
| Kick Sauber | – Floor Fences |
Practice:
FP1:
- Oliver Bearman, Jack Doohan, Franco Colapinto, Isack Hadjar all driving for the FP1 session
- Yellow flag sector 2, green flag track clear with 55 minutes left
- Yellow flag sector 2, tiki tsunoda off track into the gravel, red flag, “I’m stuck” track resumes at 44 minutes left
- Oscar has hydraulic and steering problems and can’t make it through the pit lane
- Pit lane entry closed with 5 minutes left
- Pit lane opens with 4 minutes left
- RACE CONTROL: HADJAR, NORRIS INCIDENT TURN 2 – IMPEDING – NOTED – investigation after session
| FP1 | FP2 | FP3 |
| 1. Lando Norris | 1. Lando Norris | 1. |
| 2. Lance Stroll | 2. Oscar Piastri | 2. |
| 3. Oscar Piastri | 3. Sergio (Checo) Perez | 3. |
| 4. Max Verstappen | 4. Nico Hulkenberg | 4. |
| 5. George Russell | 5. Charles Leclerc | 5. |
| 6. Fernando Alonso | 6. Lewis Hamilton | 6. |
| 7. Lewis Hamilton | 7. Max Verstappen | 7. |
| 8. Charles Leclerc | 8. Carlos Sainz | 8. |
| 9. Carlos Sainz | 9. Lance Stroll | 9. |
| 10. Esteban Ocon | 10. George Russell | 10. |
Qualifying:
Quali:
- Yellow flag sector 2, Sergio Perez is into the gravel, – « I’m stuck »
- Red flag resumes at 15:19 local time
- FIA STEWARDS: INVESTIGATION AFTER SESSION STROLL – Leaving the pit exit on red light
- RACE CONTROL: PIT LANE INCIDENT INVOLVING CARS 14 (ALO) AND 18 (STR) Noted
| 1. George Russell | 2. Lewis Hamilton |
| 3. Lando Norris | 4. Max Verstappen |
| 5. Oscar Piastri | 6. Nico Hulkenberg |
| 7. Carlos Sainz | 8. Lance Stroll |
| 9. Alex Albon | 10. Fernando Alonso |
| 11. Charles Leclerc | 12. Logan Sargent |
| 13. Yuki Tsunoda | 14. Zhou Guanyu |
| 15. Daniel Ricciardo | 16. Valtteri Bottas |
| 17. Kevin Magnussen | 18. Esteban Ocon |
| 19. Sergio (Checo) Perez | 20. Pierre Gasly |
The Race:
Race Recap:
- Sergio Perez starts in the pit lane after changing engine unit
- Pierre Gasly goes into pits- “we have an issue with the car”
- Pierre Gasly retires the race on lap 3 because of a gearbox problem
- RACE CONTROL: HULKENBERG INCIDENT TURN 3 – LEAVING THE TRACK AND GAINING AN ADVANTAGE – NOTED, no further investigation
- Lewis takes the lead on lap 18
- Lando Norris takes the lead on lap 20
- George Russel has to retire the car on lap 34 because of a problem with the water system
- Lewis Hamilton takes the lead from lando on lap 40
Driver Of The Day:
- Lewis Hamilton with 36% of votes
Fastest Lap:
- Carlos Sainz: 1:28.293
| Driver | Time | Points |
| 1. Lewis Hamilton | 1:22:27.059s | 25 |
| 2. Max Verstappen | + 1.465s | 18 |
| 3. Lando Norris | + 7.547s | 15 |
| 4. Oscar Piastri | + 12.429s | 12 |
| 5. Carlos Sainz | + 47.318s | 11 (+ 1 Fastest Lap) |
| 6. Nico Hulkenberg | + 55.722s | 8 |
| 7. Lance Stroll | + 56.569s | 6 |
| 8. Fernando Alonso | + 63.577s | 4 |
| 9. Alex Albon | + 68.387s | 2 |
| 10. Yuki Tsunoda | + 79.303s | 1 |
| 11. Logan Sargent | + 88.960s | 0 |
| 12. Kevin Magnussen | + 90.153s | 0 |
| 13. Daniel Ricciardo | + 1 Lap | 0 |
| 14. Charles Leclerc | + 1 Lap | 0 |
| 15. Valtteri Bottas | + 1 Lap | 0 |
| 16. Esteban Ocon | + 2 Lap | 0 |
| 17. Sergio (Checo) Perez | + 2 Lap | 0 |
| 18. Zhou Guanyu | + 2 Lap | 0 |
| 19. George Russell | DNF | 0 |
| 20. Pierre Gasly | DNF | 0 |
